產(chǎn)品號(hào) | 產(chǎn)品名稱 | 號(hào)數(shù)/規(guī)格/厚度 | PCS | 材質(zhì) | 滅菌方式 |
5001 | 無菌 自封袋 | 0/40×60mm/0.12mm | 10 | PE | EO/射線滅菌 |
5002 | 1/50×70mm/0.12mm | ||||
5003 | 2/60×80mm/0.12mm | ||||
5004 | 3/70×100mm/0.12mm | ||||
5005 | 4/80×120mm/0.12mm | ||||
5006 | 5/100×150mm/0.12mm | ||||
5007 | 6/140×160mm/0.12mm | ||||
5008 | 7/150×220mm/0.12mm | ||||
5009 | 8/180×260mm/0.12mm | ||||
5010 | 9/220×320mm/0.12mm | 5 | |||
5011 | 10/240×260mm/0.12mm | ||||
5012 | 11/300×300mm/0.12mm | ||||
5013 | 12/380×530mm/0.12mm | ||||
5014 | 13/400×600mm/0.12mm | ||||
5015 | 14/500×700mm/0.12mm | ||||
5016 | 無菌 透析袋 | 180×360mm (適合90mm培養(yǎng)皿) | 10 | 紙塑 | EO |
5017 | 135×270mm (適合55mm表面接觸碟) | ||||
5018 | 厭氧 培養(yǎng)袋 | 2.5L | PE | 無
| |
5019 | 無菌 均質(zhì)袋 | 175×300mm | 100 | ||
5020 | 無菌水樣 取樣袋 | 500ml | 5 | PET/PE | |
5021 | 無菌 真空袋 | 185*340mm | 10 | ||
5022 | 145*270mm | ||||
5023 | 無菌取樣瓶 | 50ml | 5 | PE | 輻照滅菌 |
5024 | 250ml | 2 |
微信掃一掃